|
List
4 - Trees and Shrubs
|
|
|
New Planting
|
Scientific Name
|
| English Oak | Quercus robur |
| Sessile Oak | Quercus petraea |
| Ash | Fraxinus excelsior |
| Wild Cherry | Prunus avium |
| Goat Willow | Salix caprea |
| Grey Willow | Salix cinerea |
| Silver Birch | Betula pendula |
| Downy Birch | Betula pubescens |
| Hawthorn | Crataegus monogyna |
| Blackthorn | Prunus spinosa |
| Buckthorn | Rhamnus catharticus |
| Hazel | Corylus avellana |
| Dog Rose | Rosa canina |
| Field Maple | Acer campestre |
| Holly | Ilex aquifolium |
| Guelder Rose | Viburnum opulus |
|
Existing Secondary Woods
|
|
|
- Dry -
|
|
| Ash | Fraxinus excelsior |
| Blackberry | Rubus fruticosus |
| Cherry | Prunus avium |
| Elder | Sambucus nigra |
| English Ivy | Hedera helix |
| Guelder Rose | Viburnum opulus |
| Hawthorn | Crataegus monogyna |
| Hazel | Corylus avellana |
| Holly | Ilex aquifolium |
| Honeysuckle | Lonicera periclymenum |
| Oak sp. | Quercus sp. |
| Raspberry | Rubus idaeus |
| Redcurrant | Ribes spicatum |
| Rowan | Sorbus aucuparia |
| Silver Birch | Betula pendula |
| Sycamore | Acer pseudoplatanus |
| Wych Elm | Ulmus glabra |
| Yew | Taxus baccata |
|
- Wet Woodland -
|
|
| Alder | Aldus glutinosa |
| Black Poplar | Populus nigra betulifolia |
| Crack Willow | Salix fragilis |
|
- Open Areas -
|
|
| Alder | Alnus glutinosa |
| Ash | Fraxinus excelsior |
| Common Gorse | |
| Grey Alder | Alnus incana |
| Black Italian Poplar | Populus serotina |
| Oak sp. | Quercus sp. |
| White Poplar | Populus alba |
| Sycamore | Acer pseudoplatanus |
|
© Ian Retson 2002.
|
January 31, 2003
|