|
List
10 - Mammals
|
|
|
MAMMALS
|
Scientific Name
|
| Badger | Meles meles |
| Bank Vole | Clethrionomys glareolus |
| Bat sp. (to be surveyed) | |
| Brown Hare | Lapus capensis |
| European Mole | Talpa europaea |
| Grey Squirrel | Sciurus carolinensis |
| Mink sp. (European or American t.b.c.) | Mustela lutreola or vison |
| Mouse sp. | Apodemus sp. |
| Northern Hedgehog | Erinaceus europaeus |
| Pygmy Shrew | Sorex minutus |
| Rabbit | Oryctolagus cuniculus |
| Red Fox | Vulpes vulpes |
| Vole sp. | Microtus sp. |
| Water Vole | Arvicola terrestris |
| Weasel | Mustela nivalis |
| Toad | Bufonidae bufo bufo |
| Frog | Ranidae rana |
| Smooth Newt | Triturus vulgaris |
|
18
|
NOT fully surveyed.
|
|
© Ian Retson 2002.
|
January 31, 2003
|