|
FUNGI
|
Scientific Name
|
Where seen
|
| Field Mushroom | Agaricus campestris | |
| Fly Agaric | Amanita muscaria | |
| Honey Fungus | Armillaria mellea | |
| Arcyria denudata | on hardwood log | |
| Jew’s Ear | Auricularia auricula-judae | |
| Yellow Cow-pat Toadstool | Bolbitius vitellinus | in grass |
| Brevicellicium olivascens | on fallen Stcamore | |
| Calocera pallidospathulata | ||
| Calvatia gigantea | under mixed hardwood | |
| Clouded Agaric | Clitocybe nebularis | |
| Clitocybe phyllophila | ||
| Clustered Toughshank | Collybia confluens | in litter with oak & ash |
| Penny-top | Collybia dryophila | |
| Collybia peronata | in litter with oak & ash | |
| Brown Cone Cap | Conocybe tenera | |
| Coprinus acuminatus | around dying poplar | |
| Lawyer's Wig, Shaggy Ink Cap | Coprinus comatus | |
| Trooping Crumble Cap, Fairies Bonnets | Coprinus disseminatus | |
| Glistening Ink Cap | Coprinus micaceous | |
| Many Zoned Polypore | Coriolis versicolor | |
| Dacrymyces stillatus | ||
| Blushing Bracket | Daedaleopsis confragosa | Dead branches of willow & birch |
| King Alfred’s Cakes | Daldinia concentrica | |
| Eryiphe pisi (asexual) | On leaves of Medicago sativa | |
| Erysiphe heraclei (asexual) | On leaves of Heracleum sphondylium | |
| Ganoderma applanatum | on fallen poplar log | |
| Orange Pholiota | Gymnopilus junonius | |
| Gymnopilus penetrans | ||
| Root Fomes | Heterobasidion annosum | on ash & birch |
| Hyphoderma praetermissum | on fallen sycamore | |
| Sulphur Tuft | Hypholoma fasciculare | on hardwood log |
| Laccaria laccata | in litter with oak & ash | |
| Weeping Widow | Lachrymaria lachrymabunda (L. velutina) | |
| Lactarius fulvissimus | under birch | |
| Lactarius tabidus | under birch | |
| Woolly Milk Cap | Lactarius torminosus | |
| Lepiota castanea | ||
| Lepiota cristata | ||
| Wood Blewit | Lepista nuda | |
| Common Puff-ball | Lycoperdon perlatum | |
| Lycoperdon pryiforme | base of ash | |
| Fairy Ring Toadstool | Marasmius oreades | |
| Little Wheel Toadstool | Marasmius rotula | in litter with oak & ash |
| Marasamius torquescens | in litter with oak & ash | |
| Melampsora capraearum(uredia) | on leaves of Salix caprea | |
| Melanoleuca melaleuca | ||
| Meruliopsis corium | ||
| Microsphaera alphitoides (asexual) | on living leaves of oak | |
| Mycena adscendens | ||
| Mycena arcangeliana (M. oortiana) | ||
| Bonnet Cap | Mycena galericulata | on fallen hardwood twig |
| Milking Mycena | Mycena galopus | |
| Nitrous mycena | Mycena leptocephala | |
| Mycena metata | ||
| Mycena speirea | on fallen mossy twig | |
| Mycena vitilis | ||
| Myxarium nucleatum SL | ||
| Coral Spot | Nectria cinnabarina (asexual) | on fallen sycamore twigs |
| Oxyporus populinus | ||
| Paneolus fimicola | ||
| Brown Roll-rim | Paxillus involutus | |
| Phallus impudicus (eggs) | in litter with ash | |
| Razor-strop Fungus | Piptoporus betulinus | on dead birch tree |
| Branched Oyster Fungus | Pleurotus cornucopiae | |
| Deer Fungus | Pluteus cervinus | on hardwood log |
| Willow pluteus | Pluteus salicinus | |
| Polyporus badius | on hardwood log | |
| Polyporus varius | ||
| Phragmidium sp. (uredia) | on leaves of bramble | |
| Fringed Crumble Cap | Psathyrella candolleana | on mossy log |
| Psathyrella spadiceogrisea | ||
| Puccinia arenariae (telia) | on leaves of Silene dioica | |
| Tar Spot Fungus | Rhytisma acerinum | on living sycamore leaves |
| Rickenella fibula | in moss (Brachythecium rutabulum) | |
| Russula betularum | under birch | |
| Russula ochroleuca | under birch | |
| Skeletoculis nivea | on fallen hardwood twig | |
| Stropharia caerulea | ||
| Stropharia coronilla | ||
| Trametes versicolor (old) | on hardwood log | |
| Trechispora farinacea | on decayed hardwood log | |
| Tyromyces caesius | ||
| Vascellum pratense | in grass | |
| Candle Snuff Fungus | Xylaria hypoxylon | on hardwood log |
| Xylaria polymorpha | around hardwood stumps | |
| Dead Man’s Finger ? | ||
|
85
|
||
| Annual survey submitted/conducted by County recorder Richard Iliffe. | Comments from 2/09/2001 by Tom Hering |
|
© Ian Retson 2002.
|
July 18, 2003
|